Product model:NDPJ-CW-5
Magnets for window-rolling motors are applicable for all cars based on Y30H-3 materical grade.
Ferrite Magnet Grade Equivalent
Item | Grade | Br T(GS) | HCB kA/m(kOe) | HCJ kA/m(kOe) | (BH) max kJ/m³(MGOe) |
IEC standard IEC60404-8-1: 2001 | Hard ferrite 32/25 SI-1-9 | ≥0.41 | ≥240 | ≥250 | ≥32.00 |
≥4100 | ≥3016 | ≥3142 | ≥4.02 | ||
Hard ferrite 24/35 SI-1-10 | ≥0.36 | ≥260 | ≥350 | ≥24.00 | |
≥3600 | ≥3267 | ≥4398 | ≥3.02 | ||
Hard ferrite 25/38 SI-1-12 | ≥0.38 | ≥275 | ≥380 | ≥25.00 | |
≥3800 | ≥3456 | ≥4775 | ≥3.14 | ||
Hard ferrite 31/30 SI-1-13 | ≥0.41 | ≥295 | ≥300 | ≥31.00 | |
≥4100 | ≥3707 | ≥3770 | ≥3.896 | ||
NIDE Standard Q/74690217-4.1-2004 | JC-Y3932 | 0.380-0.400 | 230-275 | 235-290 | 27.8-32.5 |
(3800-4000) | (2890-3456) | (2953-3644) | (3.49-4.10) | ||
JC-Y3939 | 0.385-0.4000 | 270-290 | 280-320 | 28.5-31.8 | |
(3800-4000) | (3391-3644) | (3518-4021) | (3.58-4.00) | ||
JC-Y4041 | 0.395-0.415 | 275-295 | 310-340 | 28.2-32.0 | |
(3950-4150) | (3456-3707) | (3895-4272) | (3.54-4.02) | ||
JC-Y4127 | 0.400-0.424 | 200-225 | 205-228 | 30.0-33.6 | |
(4000-4240) | (2514-2827) | (2577-2865) | (3.77-4.22) | ||
JC-Y4231 | 0.410-0.430 | 220-260 | 255-270 | 31.8-35.5 | |
(4100-4300) | (2765-3267) | (2827-3391) | (4.00-4.46) | ||
JC-Y3744 | 0.360-0.380 | 265-288 | 330-360 | 24.0-28.0 | |
(3600-3800) | (3330-3620) | (4147-4524) | (3.02-3.53) | ||
JC-Y3849 | 0.370-0.390 | 271-305 | 370-400 | 26.0-30.2 | |
(3700-3900) | (3405-3833) | (4649-5026) | (3.27-3.80) | ||
JC-Y4240 | 0.410-0.430 | 291-314 | 306.1-330 | 32.0-35.4 | |
(4100-4300) | (3657-3946) | (3846-4147) | (4.02-4.45) |
Physical characteristics of permanent ferrite& technical property
Item | Symbol | Unit | Value | Note |
Temperature range | — | ℃ | -40~+80 | |
Expand coefficient | αR | K-1 | 7~15X10-6 | |
Density | d | g/cm³ | 4.5~5.1 | |
Resistivity | p | Ω·cm | 104 ~ 108 | |
Curie temperature | θc | ℃ | 460~480 | |
Temperature coefficient of remanence | αBr | K-1 | -(0.18~0.20)% | 0~100 |
Temperature coefficient of coercive force | αHCJ | K-1 | (0.20~0.50)% | 0~100 |
Recoil permeability | μ | — | 1.05~1.30 | |
Hardness | Hv | — | 480~580 |
Information needed for magnet inquiry
It will be better if customer could send us detailed drawing including below information.
1. Magnet drawing
2. Magnet material
2. Magnet dimension: width, thickness, tolerance.
3. Magnet grade
4. Magnet applications
5. Required quantity: normally its weight or quantity
6. Other technical requirement.
If you are not sure which grade is proper, please contact our engineer. We can also customize according to your needs
We can offer a variety of NdFeB Magnet and Ferrite Magnet, If you need special magnetic tiles, we can also customize according to your needs.
Scan QR code access with mobile phone。